Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
Balsa | Tonelagem bruta (Grt) | Comprimento (m) | Guindaste (Capacidade / Tamanho) | Área do Convés (m²) |
|---|---|---|---|---|
Saga-05 | 364,4 | 30,00 x 17,00 x 2,10 | 65T / 36,5m | 450,00 |
Saga-11 | 18,00 | 22,21 x 13,56 x 0,95 | 32T / 20m | 190,00 |
Balsa | Tonelagem bruta (Grt) | Comprimento (m) | Capacidade de carga (ton) | Área do Convés (m²) |
|---|---|---|---|---|
| CL - 100 | 274,17 | 28,00 x 12,00 x 1,20 | 274,00 | 336,00 |
CL 200 | 289,14 | 28,75 x 12,00 x 1,44 | 289,00 | 336,00 |
SAGA - 09 | 438,5 | 34,00 x 12,60 x 1,50 | 438,00 | 363,00 |
SAGA-07 | 80,3 | 18,00 x 6,00 x 1,00 | 80,00 | 105,00 |
SAGA-10 | 1507,2 | 40,21 x 19,00 x 2,00 | 1372,00 | 760,00 |
Balsa | Tonelagem bruta (Grt) | Comprimento (m) | Capacidade de água potável (m³) | Área do Convés (m²) |
|---|---|---|---|---|
Saga-06 | 400,11 | 30,35 x 8,25 x 2,01 | 400,00 | 186,00 |
Saga-09 | 211,1 | 19,70 x 6,70 x 2,15 | 293,9 | 108,00 |
Saga-04 | 587,95 | 26,80 x 9,15 x 3,20 | 565,00 | 180,75 |
Rebocadores | Potência (HP/RPM) | Comprimento (m) | Trações | Propulsão |
|---|---|---|---|---|
MBR I | 3800 HP | 30,35 x 8,53 x 3,60 | 45,20 t | 2 propulsores de passo fixo com 2 sistemas Kort móveis |
Saga Matheus | 3300 HP | 23,60 x 9,60 x 3,07 | 35 t | 2 propulsores de passo fixo com 6 lemes |
Saga Miguel | 3200 HP | 23,83 x 7,22 x 2,89 | 30 t | 2 propulsores de passo fixo com 6 lemes |
Saga Badejo | 990 HP | 38,84 x 8,64 x 2,80 | - | 3 propulsores de passo fixo / 2 lemes |
CL Cação | 2020 / 860 HP | 26,55 x 7,80 x 3,80 | 23,2 t | 2 STORK |
Rebocadores | Potência (HP/RPM) | Comprimento (m) | Trações | Propulsão |
|---|---|---|---|---|
SAGA Incrível | 700/2500 HP | 15,56 x 4,42 x 1,00 | 2,37 t | 2 hélices de passo fixo / 2 lemes |
Super-X | 720/2100 HP | 14,59 x 3,96 x 1,05 | 4,84 t | 2 hélices de passo fixo / 2 lemes |
Kiep I | 720/1800 HP | 13,00 x 4,75 x 1,40 | 7,2 t | 2 hélices de passo fixo / 2 lemes |
Rebocadores | Potência (HP/RPM) | Comprimento (m) | Trações | Propulsão |
|---|---|---|---|---|
Saga João | 3.600 HP | 26 × 8,90 × 3,60 m | 41,3 t | Azimuth STEERPROP SP 25D |
Saga Paulo | 3.600 HP | 26 × 8,90 × 3,60 m | 43,14 t | Azimuth STEERPROP SP 25D |
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.